nike.com

nike.com

Nike

46

Authority Score

Rank #9E-Commerce & Retail

Updated Nov 20, 2026, 05:00 AM

Compare

Authority Score History

157 periods

Industry Benchmark: E-Commerce & Retail

nike.com46
Rata-rata46
Tertinggi46

Based on 1 domains in the E-Commerce & Retail industry

Score History

DateScoreChange
Nov 20, 2026, 05:00 AM460
Nov 19, 2026, 04:00 AM460
Nov 18, 2026, 03:00 AM46-2
Nov 17, 2026, 02:00 AM48-2
Nov 16, 2026, 01:00 AM500
Nov 15, 2026, 12:00 AM50-2
Nov 13, 2026, 11:00 PM52+4
Nov 12, 2026, 10:00 PM48-3
Nov 11, 2026, 09:00 PM51-2
Nov 10, 2026, 08:00 PM530
Nov 9, 2026, 07:00 PM530
Nov 8, 2026, 06:00 PM530
Nov 7, 2026, 05:00 PM530
Nov 6, 2026, 04:00 PM530
Nov 5, 2026, 03:00 PM53+5
Nov 4, 2026, 02:00 PM480
Nov 3, 2026, 01:00 PM480
Nov 2, 2026, 12:00 PM48+3
Nov 1, 2026, 11:00 AM450
Oct 31, 2026, 10:00 AM45—

Add Badge to Your Website

Authority Score nike.com
HTML
<a href="https://authorityscore.io/domain/nike-com">
  <img src="https://authorityscore.io/api/badge/nike.com?style=compact" alt="Authority Score nike.com" style="width:230px;height:44px" />
</a>
Markdown
[![Authority Score nike.com](https://authorityscore.io/api/badge/nike.com?style=compact)](https://authorityscore.io/domain/nike-com)
Back to RankingsView check page →