Authority Score History
157 periods
Industry Benchmark: E-Commerce & Retail
nike.com46
Rata-rata46
Tertinggi46
Based on 1 domains in the E-Commerce & Retail industry
Score History
| Date | Score | Change |
|---|---|---|
| Nov 20, 2026, 05:00 AM | 46 | 0 |
| Nov 19, 2026, 04:00 AM | 46 | 0 |
| Nov 18, 2026, 03:00 AM | 46 | -2 |
| Nov 17, 2026, 02:00 AM | 48 | -2 |
| Nov 16, 2026, 01:00 AM | 50 | 0 |
| Nov 15, 2026, 12:00 AM | 50 | -2 |
| Nov 13, 2026, 11:00 PM | 52 | +4 |
| Nov 12, 2026, 10:00 PM | 48 | -3 |
| Nov 11, 2026, 09:00 PM | 51 | -2 |
| Nov 10, 2026, 08:00 PM | 53 | 0 |
| Nov 9, 2026, 07:00 PM | 53 | 0 |
| Nov 8, 2026, 06:00 PM | 53 | 0 |
| Nov 7, 2026, 05:00 PM | 53 | 0 |
| Nov 6, 2026, 04:00 PM | 53 | 0 |
| Nov 5, 2026, 03:00 PM | 53 | +5 |
| Nov 4, 2026, 02:00 PM | 48 | 0 |
| Nov 3, 2026, 01:00 PM | 48 | 0 |
| Nov 2, 2026, 12:00 PM | 48 | +3 |
| Nov 1, 2026, 11:00 AM | 45 | 0 |
| Oct 31, 2026, 10:00 AM | 45 | — |
Add Badge to Your Website
HTML
<a href="https://authorityscore.io/domain/nike-com"> <img src="https://authorityscore.io/api/badge/nike.com?style=compact" alt="Authority Score nike.com" style="width:230px;height:44px" /> </a>
Markdown
[](https://authorityscore.io/domain/nike-com)