Authority Score History
162 periods
Industry Benchmark: News & Media
sina.com.cn44
Rata-rata44
Tertinggi44
Based on 1 domains in the News & Media industry
Score History
| Date | Score | Change |
|---|---|---|
| Nov 20, 2026, 05:00 AM | 44 | 0 |
| Nov 19, 2026, 04:00 AM | 44 | 0 |
| Nov 18, 2026, 03:00 AM | 44 | 0 |
| Nov 17, 2026, 02:00 AM | 44 | 0 |
| Nov 16, 2026, 01:00 AM | 44 | 0 |
| Nov 15, 2026, 12:00 AM | 44 | 0 |
| Nov 13, 2026, 11:00 PM | 44 | 0 |
| Nov 12, 2026, 10:00 PM | 44 | 0 |
| Nov 11, 2026, 09:00 PM | 44 | 0 |
| Nov 10, 2026, 08:00 PM | 44 | 0 |
| Nov 9, 2026, 07:00 PM | 44 | 0 |
| Nov 8, 2026, 06:00 PM | 44 | 0 |
| Nov 7, 2026, 05:00 PM | 44 | 0 |
| Nov 6, 2026, 04:00 PM | 44 | 0 |
| Nov 5, 2026, 03:00 PM | 44 | 0 |
| Nov 4, 2026, 02:00 PM | 44 | 0 |
| Nov 3, 2026, 01:00 PM | 44 | 0 |
| Nov 2, 2026, 12:00 PM | 44 | 0 |
| Nov 1, 2026, 11:00 AM | 44 | 0 |
| Oct 31, 2026, 10:00 AM | 44 | — |
Add Badge to Your Website
HTML
<a href="https://authorityscore.io/domain/sina-com-cn"> <img src="https://authorityscore.io/api/badge/sina.com.cn?style=compact" alt="Authority Score sina.com.cn" style="width:230px;height:44px" /> </a>
Markdown
[](https://authorityscore.io/domain/sina-com-cn)